the daily democrat

The Daily Democrat
Home
News
Blog
Contact Us
Search
News Flash
Who holds US Treasury Debt? Print E-mail

 

Country
Dec 2009
Jun 2009
Dec 2008
China, Mainland 894.8 915.8 727.4
Japan 765.7 708.2 626
Oil Exporters 207.4 211.8 186.2
United Kingdom 178 89 130.9
Brazil 169.3 148.5 127
Hong Kong 148.7 95.7 77.2
Russia 141.8 143.3 116.4
Carib Bnkng Ctrs 128.2 134.5 197.5
Taiwan 116.5 114 71.8
Switzerland 89.7 85.2 62.3
Luxembourg 88.4 92.8 97.3
Canada 52.8 23 7.8
Germany 47.8 48.9 56
Ireland 43.6 50.6 54.3
Korea 40.3 37.4 31.3
Singapore 39.2 41.9 40.8
Mexico 36.8 35.2 34.8
Thailand 33.3 27.5 32.4
India 32.5 42.2 29.2
France 30.5 18.9 16.8
Turkey 28.1 27.3 30.8
Poland 22.9 20.5 3.6
Italy 21.1 19.1 16
Netherlands 20.4 19.6 15.4
Egypt 18.9 11.5 17.2
Colombia 17.3 13.3 11.1
Belgium 17.3 17.9 15.9
Australia 16.3 12.2 9.3
Sweden 15.2 12.5 12.7
Israel 13.8 16.6 18.8
Spain 13.7 11.1 4.4
Chile 12.4 14.2 15.2
Norway 12.1 11.1 23.1
Philippines 11.7 11.2 11.7
Malaysia 11.7 12.4 8.4
All Other 150.6 162.5 139
Grand Total 3689 3457.1 3075.9
 
< Prev   Next >
Latest News

© 2012 The Daily Democrat - created by JiaWebDesign web design and development